biggest cities in India
Cities in India / India cities
Biggest Cities in India by Area
Rank | City | State/UT | Area (sq km) |
---|---|---|---|
1 | Delhi | Delhi | 1,397.30 |
2 | Bangalore | Karnataka | 741 |
3 | Visakhapatnam | Andhra Pradesh | 681.96 |
4 | Hyderabad | Telangana | 650 |
5 | Lucknow | Uttar Pradesh | 631 |
Top 10 Most Populated Cities in India
Rank | City | State/UT | Population |
---|---|---|---|
1 | Mumbai | Maharashtra | 12,442,373 |
2 | Delhi | Delhi | 11,007,835 |
3 | Bangalore | Karnataka | 8,425,970 |
4 | Hyderabad | Telangana | 6,809,970 |
5 | Ahmedabad | Gujarat | 5,570,585 |
Largest Cities in India by GDP
Rank | City | GDP (2022) |
---|---|---|
1 | Mumbai | USD 310 billion |
2 | Delhi | USD 293.6 billion |
3 | Kolkata | USD 150 billion |
4 | Bangalore | USD 110 billion |
5 | Chennai | USD 78.6 billion |
List of some of the major cities in India
RANK | City |
1 | Mumbai |
2 | Delhi |
3 | Bangalore |
4 | Kolkata |
5 | Chennai |
6 | Hyderabad |
7 | Pune |
8 | Ahmedabad |
9 | Surat |
10 | Jaipur |
11 | Lucknow |
12 | Kanpur |
13 | Nagpur |
14 | Visakhapatnam |
15 | Bhopal |
16 | Patna |
17 | Ludhiana |
18 | Agra |
19 | Nashik |
20 | Vadodara |
A list of Indian states and some of their famous cities in the same structure.
Note that the prices are fictional as I do not have the capability to fetch real-time data:
City | State / UT | Average Square feet price in the City |
---|---|---|
Mumbai | Maharashtra | Rs. 75,000 – square feet (Tentative) |
Kolkata | West Bengal | Rs. 40,000 – square feet (Tentative) |
Chennai | Tamil Nadu | Rs. 55,000 – square feet (Tentative) |
Hyderabad | Telangana | Rs. 50,000 – square feet (Tentative) |
Pune | Maharashtra | Rs. 65,000 – square feet (Tentative) |
Ahmedabad | Gujarat | Rs. 45,000 – square feet (Tentative) |
Jaipur | Rajasthan | Rs. 30,000 – square feet (Tentative) |
Lucknow | Uttar Pradesh | Rs. 35,000 – square feet (Tentative) |
Kanpur | Uttar Pradesh | Rs. 25,000 – square feet (Tentative) |
Nagpur | Maharashtra | Rs. 30,000 – square feet (Tentative) |
Visakhapatnam | Andhra Pradesh | Rs. 45,000 – square feet (Tentative) |
Bhopal | Madhya Pradesh | Rs. 28,000 – square feet (Tentative) |
Patna | Bihar | Rs. 20,000 – square feet (Tentative) |
Ludhiana | Punjab | Rs. 35,000 – square feet (Tentative) |
Agra | Uttar Pradesh | Rs. 25,000 – square feet (Tentative) |
Nashik | Maharashtra | Rs. 32,000 – square feet (Tentative) |
Vadodara | Gujarat | Rs. 30,000 – square feet (Tentative) |
Please note that “Tentative” prices are indicative and not based on actual market data. For accurate and current property prices, you would need to consult a real estate market analysis or a professional in the field.
The table below, listing some Indian states, their famous cities, and notable landmarks or places in those cities:
State / UT | City | Famous Places |
---|---|---|
Delhi | New Delhi | India Gate, Red Fort, Qutub Minar |
Maharashtra | Mumbai | Gateway of India, Marine Drive |
West Bengal | Kolkata | Victoria Memorial, Howrah Bridge |
Tamil Nadu | Chennai | Marina Beach, Fort St. George |
Karnataka | Bangalore | Bangalore Palace, Lal Bagh |
Telangana | Hyderabad | Charminar, Golconda Fort |
Gujarat | Ahmedabad | Sabarmati Ashram, Kankaria Lake |
Rajasthan | Jaipur | Hawa Mahal, Amber Fort |
Uttar Pradesh | Agra | Taj Mahal, Agra Fort |
Uttar Pradesh | Lucknow | Bara Imambara, Rumi Darwaza |
Punjab | Amritsar | Golden Temple, Jallianwala Bagh |
Madhya Pradesh | Bhopal | Sanchi Stupa, Bhojtal |
Bihar | Patna | Golghar, Patna Museum |
Andhra Pradesh | Visakhapatnam | Kailasagiri, Rama Krishna Beach |
Kerala | Kochi | Fort Kochi, Chinese Fishing Nets |
Odisha | Bhubaneswar | Lingaraja Temple, Udayagiri Caves |
Assam | Guwahati | Kamakhya Temple, Brahmaputra River |
This table features a limited selection of states and cities alongside their most renowned landmarks.
An abundance of natural marvels, cultural sites, and landmarks distinguish each city in India and contribute to its distinct identity and history.
The Below is a table format listing some cities in Tamil Nadu and famous places within those cities:
City | Famous Places |
---|---|
Chennai | Marina Beach, Fort St. George, Kapaleeshwarar Temple |
Madurai | Meenakshi Amman Temple, Thirumalai Nayak Palace |
Coimbatore | Marudhamalai Hill Temple, G.D. Naidu Museum |
Tiruchirappalli | Rockfort Temple, Sri Ranganathaswamy Temple |
Thanjavur | Brihadeeswarar Temple, Thanjavur Royal Palace |
Kanyakumari | Vivekananda Rock Memorial, Thiruvalluvar Statue |
Ooty | Ooty Lake, Nilgiri Mountain Railway |
Rameswaram | Ramanathaswamy Temple, Dhanushkodi Beach |
Mahabalipuram | Shore Temple, Five Rathas |
Kodaikanal | Kodaikanal Lake, Bryant Park |
Many of these cities contain UNESCO World Heritage Sites, attesting to the historical and cultural importance of each.
Here is a list of localities in Madurai,
80 Feet Road
Alagappan Nagar
Alagar Kavil Road
Amman Sannathi Street
Anaiyur
Andalpuram
Anna Nagar
Anuppanadi
Arappalayam
Arasaradi
Avaniyapuram
Bibikulam
Bypass Road
Chinna Chokkikulam
Chokikulam
Dhanappa Mudali Street
East Avani Moola Street
East Marret Street
East Masi Street
East Veli Street
Ellis Nagar
Gandhi Nagar
Gnanavolivupuram
Goripalayam
Jaihindpuram
K.K. Nagar
K.Pudur
Kaka Thoppu Street
Kalavasal
Kamarajar Salai
Kansamettu Street
Kochadai
Kodikulam
Koodal Nagar
Krishnapuram Colony
Krishnarayar Tank Road
Lakshmipuram
Mahaboopalayam
Manjanakara Street
Mattuthavani
Melakkal Road
Melur Road
Munichalai Road
Naicker New Street
Narayanapuram
Narimedu
Nethaji Road
New Mahalipatti Road
New Natham Road
North Chitrai Street
North Masi Street
North Veli Street
Othakadai
Palace Road
Palanganatham
Pasumalai
Ponmeni
PT Rajan Road
S S Colony
Sathya Sai Nagar
Sellur
Sellur Road
Shenoy Nagar
Simmakkal
South Avani Moola Street
South Gate
South Marret Street
South Masi Street
South Veli Street
SS Colony
Subramaniapuram
Surya Nagar
Tallakulam
Tamil Sangam Road
Theni Main Road
Town Hall Road
TPK Road
TVS Nagar
Uthangudi
Vakkil New Street
Velmurugan Nagar
Vengalakadai Street
Vilangudi
Villapuram
Virattipathu
Visalakshipuram Main Road
Vishwanathapuram
West Avani Moola Street
West Masi Street
West Perumal Maistry Street
West Tower Street
West Vadampokki Street
West Veli Street
In Madurai, some of the famous places that you can visit include:
In Madurai, some of the famous places that you can visit include:
- Meenakshi Amman Temple: In the center of Madurai stands a historic Hindu temple renowned for its elaborate construction and profound cultural import.
- Thirumalai Nayak Palace: A 17th-century palace with a fusion of Dravidian and Islamic architecture, known for its giant pillars and magnificent courtyards.
- Gandhi Museum: An historical museum situated in the former palace of the Rani of Ramnad, which is devoted to the life and contributions of Mahatma Gandhi.
- Alagar Koyil: An illustrious Vishnu temple is located in the northeastern region of Madurai.
- Pazhamudhir Solai: An old temple to Lord Muruga that is set on a hill and surrounded by beautiful nature.
- Koodal Azhagar Temple: An important sacred building known for its beautiful sculptures and connection to Lord Vishnu.
Key Insights
- Urban Expansion: The numbers show that India’s towns are growing very quickly, with Delhi and Bangalore having the most land area.
- Population Dynamics: Mumbai is still the most crowded city, which shows that it is a big center for business and culture.
- Economic Powerhouses: The two biggest cities in India, Mumbai and Delhi, are very important to the country’s GDP.
Mr.MariRaj – +91 86818 90001
Conclusion
Based on area, population, and GDP, this in-depth look at India’s biggest towns in 2023 is useful for urban planners, investors, and people who live there.
India’s cities are changing quickly, and these towns’ rapid growth shows that.
Please note:
*The information supplied has been gathered from various offline and online sources. If you require precise information, please refer/consult the Indian government portal to verify.
Concerning the aforementioned, we accept no liability for any kind of claim.